Happy St. Patrick’s Day!
I hope everyone is wearing green, sadly I am not (shhh don’t tell). Since this is typically a drinking holiday, I have made you a guide to light beer! I realize light beer may not taste the best but in case you were wondering how many calories your consuming while drinking, now you will know. These statistics are taken from various sources, so they may not be 100% accurate. Also on another note these statistics are based off 12 ounce servings. Please drink responsibly today! Don’t forget if your not completely Irish but Irishish, you can get your shirt at www.Irishish.com.
| Name | Calories | Carbs (g) | % of Alcohol |
| Budweiser Select 55 | 55 | 1.9 | 2.40% |
| MGD 64 | 64 | 2.4 | 2.80% |
| Becks Premier Light | 64 | 3.9 | 2.30% |
| Busch Light | 95 | 3.2 | 4.10% |
| Amstel Light | 95 | 5 | 3.50% |
| Miller Lite | 96 | 3.2 | 4.20% |
| Milwaukee’s Best Light | 98 | 3.2 | 4.50% |
| Yuengling Light | 98 | 6.6 | 3.80% |
| Budweiser Select | 99 | 3.1 | 4.30% |
| Heineken Premium Light | 99 | 6.8 | 4.10% |
| Coors Light | 102 | 5 | 4.15% |
| Keystone Light | 103 | 5 | 4.13% |
| Corona Light | 109 | 5 | 4.20% |
| Miller Chill | 110 | 6.5 | 4.20% |
| Bud Light | 110 | 6.6 | 4.20% |
| Michelob Golden Draft Light | 110 | 7 | 4.10% |
| Miller High Life Light | 110 | 7 | 4.20% |
| Miller Genuine Draft Light | 110 | 7 | 4.20% |
| Michelob Light | 113 | 6.7 | 4.30% |
| Bud Light Lime | 116 | 8 | 4.20% |
| Sam Adams Light | 119 | 9.6 | 4.05% |
Beer Sources: Source 1 Source 2 Source 3
Image Source
Filed under: MISC Wellness Info | Tagged: Beer, Drink Responsibly, Drinking, Irishish, Light Beer, Lite Beer, St. Patricks Day | Leave a Comment »









