<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shape Up NYC</title>
	<atom:link href="http://shapeupnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapeupnyc.com</link>
	<description>Keeping a healthy balance in the City that never sleeps</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shapeupnyc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2d4360a4499c98973f4b28b4abee028f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Shape Up NYC</title>
		<link>http://shapeupnyc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shapeupnyc.com/osd.xml" title="Shape Up NYC" />
	<atom:link rel='hub' href='http://shapeupnyc.com/?pushpress=hub'/>
		<item>
		<title>Where have I been?</title>
		<link>http://shapeupnyc.com/2012/01/22/where-have-i-been/</link>
		<comments>http://shapeupnyc.com/2012/01/22/where-have-i-been/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:39:15 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Routines]]></category>
		<category><![CDATA[running phases]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>

		<guid isPermaLink="false">http://shapeupcity.wordpress.com/?p=1898</guid>
		<description><![CDATA[A better question, would be where haven&#8217;t I run? For the past couple of months my life has followed a routine that I have come to love. I call it, &#8220;Sleep, Run, Eat, Work, Eat, Yoga, Eat, Sleep, Repeat&#8221;. If it was done in pictures it would look a little like this (and yes, I actually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1898&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2012/01/22/where-have-i-been/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2012/01/picture-5.png?w=286" medium="image">
			<media:title type="html">Picture 5</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2012/01/picture-31.png" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>
	</item>
		<item>
		<title>There is a New Studio in Town • SLT NYC</title>
		<link>http://shapeupnyc.com/2011/10/03/there-is-a-new-studio-in-town-%e2%80%a2-slt-nyc/</link>
		<comments>http://shapeupnyc.com/2011/10/03/there-is-a-new-studio-in-town-%e2%80%a2-slt-nyc/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:00:29 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[Gyms]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Megaformer]]></category>
		<category><![CDATA[new pilates studio]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Pilates Plus]]></category>
		<category><![CDATA[Sebastien Lagree]]></category>
		<category><![CDATA[SLT]]></category>
		<category><![CDATA[SLT NYC]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Strengthen Lengthen Tone]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1848</guid>
		<description><![CDATA[I have had a new-found love for pilates, so one day when I was online looking for a studio I came across SLT • Strengthen • Lengthen • Tone NYC. The headline said: &#8220;If Cardio, Strength Training, and Pilates had a baby&#8230; It would be SLT&#8221; As soon as I read that I knew I had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1848&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/10/03/there-is-a-new-studio-in-town-%e2%80%a2-slt-nyc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/10/picture-13.png?w=300" medium="image">
			<media:title type="html">Picture 13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/10/megaformer.jpeg?w=300" medium="image">
			<media:title type="html">megaformer</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/10/photo1-e1317602960602.jpg?w=224" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2010/06/picture-33.png" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Get out your Pixie Dust I am running in the Tinker Bell Half Marathon!!!</title>
		<link>http://shapeupnyc.com/2011/10/01/get-out-your-pixie-dust-i-am-running-in-the-tinker-bell-half-marathon/</link>
		<comments>http://shapeupnyc.com/2011/10/01/get-out-your-pixie-dust-i-am-running-in-the-tinker-bell-half-marathon/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:58:35 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Autism Speaks]]></category>
		<category><![CDATA[Disney Land]]></category>
		<category><![CDATA[Disney Races]]></category>
		<category><![CDATA[Erica Sara Designs]]></category>
		<category><![CDATA[FIRST Training program]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Katie RUNS This]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Training]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Run Less Run Faster]]></category>
		<category><![CDATA[Team Up]]></category>
		<category><![CDATA[Tinker Bell 1/2 Marathon]]></category>
		<category><![CDATA[TinkerBell Half Marathon]]></category>
		<category><![CDATA[Walk to the Mailbox]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1815</guid>
		<description><![CDATA[So I am very excited to announce that I will be running my FIRST half marathon with Team Up with Autism Speaks in celebration of my younger brother CJ. When my younger brother CJ was 18 months old, he was diagnosed with Austim, chrone&#8217;s, colitis and autoimmune disease. My step mother, Tamara has dedicated her life to finding [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1815&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/10/01/get-out-your-pixie-dust-i-am-running-in-the-tinker-bell-half-marathon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/10/picture-1.png?w=300" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/10/espn_rundisney_tinkerbell_hero1.jpeg?w=300" medium="image">
			<media:title type="html">ESPN_runDisney_TinkerBell_Hero1</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2010/06/picture-33.png" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>
	</item>
		<item>
		<title>My Gym Bag!</title>
		<link>http://shapeupnyc.com/2011/09/21/my-gym-bag/</link>
		<comments>http://shapeupnyc.com/2011/09/21/my-gym-bag/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:00:12 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[Fashion/Beauty/Health]]></category>
		<category><![CDATA[brooks running]]></category>
		<category><![CDATA[fitness bag]]></category>
		<category><![CDATA[fitness clothes]]></category>
		<category><![CDATA[fitness fashion]]></category>
		<category><![CDATA[gym bag]]></category>
		<category><![CDATA[gym swag]]></category>
		<category><![CDATA[Lululemon]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[running stick]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1807</guid>
		<description><![CDATA[My Gym Bag by kmyapp featuring a sports activewear Filed under: Fashion/Beauty/Health Tagged: brooks running, fitness bag, fitness clothes, fitness fashion, gym bag, gym swag, Lululemon, nike, running stick<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1807&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/09/21/my-gym-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://embed.polyvoreimg.com/cgi/img-set/cid/34827693/id/mKw4Ew674BG4-RzLI32sqQ/size/x.jpg" medium="image">
			<media:title type="html">My Gym Bag</media:title>
		</media:content>

		<media:content url="http://ak2.polyvoreimg.com/cgi/img-thing/size/s/tid/39526280.jpg" medium="image">
			<media:title type="html">Reebok sports activewear</media:title>
		</media:content>

		<media:content url="http://ak2.polyvoreimg.com/cgi/img-thing/size/s/tid/37262616.jpg" medium="image">
			<media:title type="html">Nike sports bra</media:title>
		</media:content>

		<media:content url="http://ak1.polyvoreimg.com/cgi/img-thing/size/s/tid/39526362.jpg" medium="image">
			<media:title type="html">Nike</media:title>
		</media:content>

		<media:content url="http://ak2.polyvoreimg.com/cgi/img-thing/size/s/tid/37886827.jpg" medium="image">
			<media:title type="html">Nike</media:title>
		</media:content>

		<media:content url="http://ak2.polyvoreimg.com/cgi/img-thing/size/s/tid/39525092.jpg" medium="image">
			<media:title type="html">Brooks shoes</media:title>
		</media:content>

		<media:content url="http://ak1.polyvoreimg.com/cgi/img-thing/size/s/tid/28555919.jpg" medium="image">
			<media:title type="html">Handbag</media:title>
		</media:content>

		<media:content url="http://ak2.polyvoreimg.com/cgi/img-thing/size/s/tid/39526536.jpg" medium="image">
			<media:title type="html">Aeromat Foam Roller (6&#34; d x 12) - Dick&#039;s Sporting Goods</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Cow Harbor 10K Results!</title>
		<link>http://shapeupnyc.com/2011/09/20/great-cow-harbor-10k-results/</link>
		<comments>http://shapeupnyc.com/2011/09/20/great-cow-harbor-10k-results/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:01:34 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Great Cow Harbor 10k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1817</guid>
		<description><![CDATA[I got my official results today! Place: 2819/ 4404 Finish Time: 0:59:36 Pace: 9:36 Age Place: 70 Start Time: 8:45:00am Finish Time: 9:44:36am Filed under: Running Tagged: Great Cow Harbor 10k, race, Race Results, Running<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1817&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/09/20/great-cow-harbor-10k-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2010/06/picture-33.png" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Things I learned from my 1st Race</title>
		<link>http://shapeupnyc.com/2011/09/20/things-i-learned-from-my-1st-race/</link>
		<comments>http://shapeupnyc.com/2011/09/20/things-i-learned-from-my-1st-race/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:00:53 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corrals]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running races]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[Walk to the Mailbox]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1794</guid>
		<description><![CDATA[1. Prepare/Pack the night before! With most races being in the early morning you don&#8217;t want to forget anything (cough cough, like I did). Lay out your outfit, pack a bag and make it your dedicated race bag (this may also give you a good reason to go out and buy a new bag), have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1794&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/09/20/things-i-learned-from-my-1st-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/09/img_2183-e1316484057583.jpg?w=224" medium="image">
			<media:title type="html">IMG_2183</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2010/06/picture-33.png" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>
	</item>
		<item>
		<title>First Race Recap: Great Cow Harbor 10K</title>
		<link>http://shapeupnyc.com/2011/09/19/first-race-recap-great-cow-harbor-10k/</link>
		<comments>http://shapeupnyc.com/2011/09/19/first-race-recap-great-cow-harbor-10k/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:00:22 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K race]]></category>
		<category><![CDATA[Ali on the Run]]></category>
		<category><![CDATA[first 10k]]></category>
		<category><![CDATA[Foot Locker]]></category>
		<category><![CDATA[Great Cow Harbor 10k]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[newbie runner]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race recap]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Runner's World]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1747</guid>
		<description><![CDATA[&#8220;The miracle isn&#8217;t that I finished. The miracle is that I had the courage to start.&#8221; &#8211; John Bingham Seeing that finish line in the distance was incredible, I just had to not think about the fact that I was pushing myself so hard that I might get sick but I was actually finishing a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1747&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/09/19/first-race-recap-great-cow-harbor-10k/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/09/img_2155.jpg?w=150" medium="image">
			<media:title type="html">IMG_2155</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/09/img_21571-e1316401158991.jpg?w=224" medium="image">
			<media:title type="html">IMG_2157</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2010/06/picture-33.png" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: Core Fusion Cardio &#8211; Pure Intensity</title>
		<link>http://shapeupnyc.com/2011/08/28/review-core-fusion-cardio-pure-intensity/</link>
		<comments>http://shapeupnyc.com/2011/08/28/review-core-fusion-cardio-pure-intensity/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:26:45 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Best workout DVD]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Core Fusion]]></category>
		<category><![CDATA[Core Fusion Cardio]]></category>
		<category><![CDATA[DVD review]]></category>
		<category><![CDATA[Exhale Spa]]></category>
		<category><![CDATA[Full Body Workout]]></category>
		<category><![CDATA[Home workout]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1741</guid>
		<description><![CDATA[I was lucky enough to get a copy of the Core Fusion Cardio- Pure Intensity DVD. This is the newest DVD of the Core Fusion series. If you read my blog you know that I am a huge fan of Core Fusion, due to lack of funds and living in New York City, I have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1741&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/08/28/review-core-fusion-cardio-pure-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2010/06/picture-33.png" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Beauty Tip: Sunless Tanner</title>
		<link>http://shapeupnyc.com/2011/07/31/beauty-tip-sunless-tanner/</link>
		<comments>http://shapeupnyc.com/2011/07/31/beauty-tip-sunless-tanner/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:37:30 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[Fashion/Beauty/Health]]></category>
		<category><![CDATA[Audrina Partridge]]></category>
		<category><![CDATA[beauty tip]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[self tan]]></category>
		<category><![CDATA[st. tropez]]></category>
		<category><![CDATA[st. tropez self tan]]></category>
		<category><![CDATA[sunless tanner]]></category>
		<category><![CDATA[tan]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1729</guid>
		<description><![CDATA[I know I normally write about fitness, well actually I have been pretty MIA because of work, sorry about that I am going to try and start writing more! Anyways, I wanted to share a beauty tip with you that I just found. Sunless Tanners and me are not friends. They smell bad, they tend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1729&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/07/31/beauty-tip-sunless-tanner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/07/image-resize.jpeg" medium="image">
			<media:title type="html">image.resize</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/07/redcarpetprodus.gif?w=300" medium="image">
			<media:title type="html">redCarpetProdUS</media:title>
		</media:content>
	</item>
		<item>
		<title>Young at Heart</title>
		<link>http://shapeupnyc.com/2011/06/12/young-at-heart/</link>
		<comments>http://shapeupnyc.com/2011/06/12/young-at-heart/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:30:39 +0000</pubDate>
		<dc:creator>kymarie13</dc:creator>
				<category><![CDATA[MISC Wellness Info]]></category>
		<category><![CDATA[abnormal EKG]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[enlarged heart]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[persistent juvenile t-wave pattern]]></category>

		<guid isPermaLink="false">http://shapeupnyc.com/?p=1705</guid>
		<description><![CDATA[We have all seen it. &#8220;Disclaimer: Please consult with a physician before starting any new exercise&#8221; But the real question is do you actually do it. I have to say that in the past I have been pretty guilty. I feel healthy, I don&#8217;t pass out while exercising, so why go see my doctor? It wasn&#8217;t until my co-worker [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeupnyc.com&amp;blog=11575367&amp;post=1705&amp;subd=shapeupcity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeupnyc.com/2011/06/12/young-at-heart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/972ad6c85ee62fb00b55d6910eb6f38c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kymarie13</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2011/06/echocardiogram.jpg?w=300" medium="image">
			<media:title type="html">echocardiogram</media:title>
		</media:content>

		<media:content url="http://shapeupcity.files.wordpress.com/2010/06/picture-33.png" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
